Vocabulary Frequencies Per Genes

Download Table (.CSV)
Gene N Feature Count Frequency
HGNC:9752 QDPR 2 MHO:000013 Unequal Size 2 1.00
HGNC:9752 QDPR 2 MHO:000072 Necklace Fibers 2 1.00
HGNC:9752 QDPR 2 MHO:000027 Centralized Nuclei 2 1.00
HGNC:9752 QDPR 2 MHO:000083 Predominance Fiber Type 1 2 1.00
HGNC:9752 QDPR 2 MHO:000107 Structural Disorganisation 2 1.00
HGNC:9752 QDPR 2 MHO:000021 Rounded edge 2 1.00
HGNC:9752 QDPR 2 MHO:000029 Sub-Sarcolemmal Nuclei 2 1.00
HGNC:9752 QDPR 2 MHO:000030 Nuclei with Myotubular Aspects 2 1.00
HGNC:9752 QDPR 2 MHO:000028 Internalized nuclei 2 1.00
HGNC:9752 QDPR 2 MHO:000006 Fiber Type 1 Atrophied 1 0.50
HGNC:9752 QDPR 2 MHO:000010 Fiber Type 2 Atrophied 1 0.50
HGNC:9752 QDPR 2 MHO:000031 Increase in the number of nuclei 1 0.50
HGNC:9752 QDPR 2 MHO:000070 Increase in Endosymal Collagen 1 0.50
HGNC:9752 QDPR 2 MHO:000091 Central ATP activity 1 0.50
HGNC:9752 QDPR 2 MHO:000081 Type Uniformity 1 0.50
HGNC:1052 BIN1 1 MHO:000006 Fiber Type 1 Atrophied 1 1.00
HGNC:1052 BIN1 1 MHO:000113 Clear zone (pale) 1 1.00
HGNC:1052 BIN1 1 MHO:000128 Cores over the whole Section 1 1.00
HGNC:1052 BIN1 1 MHO:000127 Cores with Blurred Boundaries 1 1.00
HGNC:1052 BIN1 1 MHO:000126 Cores with Net Limits 1 1.00
HGNC:1052 BIN1 1 MHO:000129 Minicores 1 1.00
HGNC:1052 BIN1 1 MHO:000124 Peripheral Cores 1 1.00
HGNC:1052 BIN1 1 MHO:000125 Single Central Core 1 1.00
HGNC:1052 BIN1 1 MHO:000083 Predominance Fiber Type 1 1 1.00
HGNC:1052 BIN1 1 MHO:000027 Centralized Nuclei 1 1.00
HGNC:1052 BIN1 1 MHO:000013 Unequal Size 1 1.00
HGNC:1052 BIN1 1 MHO:000107 Structural Disorganisation 1 1.00
HGNC:1052 BIN1 1 MHO:000015 No Topography 1 1.00
HGNC:1052 BIN1 1 MHO:000105 Core-like alveolus 1 1.00
N/A 8 MHO:000006 Fiber Type 1 Atrophied 5 0.62
N/A 8 MHO:000027 Centralized Nuclei 5 0.62
N/A 8 MHO:000048 Rods 4 0.50
N/A 8 MHO:000010 Fiber Type 2 Atrophied 4 0.50
N/A 8 MHO:000107 Structural Disorganisation 4 0.50
N/A 8 MHO:000028 Internalized nuclei 3 0.38
N/A 8 MHO:000083 Predominance Fiber Type 1 3 0.38
N/A 8 MHO:000013 Unequal Size 3 0.38
N/A 8 MHO:000005 Fiber Type 1 Hypertrophic 3 0.38
N/A 8 MHO:000036 Dark clusters 3 0.38
N/A 8 MHO:000031 Increase in the number of nuclei 2 0.25
N/A 8 MHO:000072 Necklace Fibers 2 0.25
N/A 8 MHO:000081 Type Uniformity 2 0.25
N/A 8 MHO:000074 Necrosis 2 0.25
N/A 8 MHO:000040 Fuscinophilic material: Centralized 2 0.25
N/A 8 MHO:000059 Fibrous connective tissue 2 0.25
N/A 8 MHO:000106 Structural Reorganisation 2 0.25
N/A 8 MHO:000009 Fiber Type 2 Hypertrophic 2 0.25
N/A 8 MHO:000011 Fiber Type 2 Heterogeneous size 2 0.25
N/A 8 MHO:000007 Fiber Type 1 Heterogeneous size 2 0.25
N/A 8 MHO:000136 Local Abnormal COX activity 1 0.12
N/A 8 MHO:000135 Abnormal COX activity 1 0.12
N/A 8 MHO:000008 Fiber Type 2 1 0.12
N/A 8 MHO:000004 Fiber Type 1 1 0.12
N/A 8 MHO:000050 Red Spike 1 0.12
N/A 8 MHO:000174 Normal Situation 1 0.12
N/A 8 MHO:000060 Lipomatous connective tissue 1 0.12
N/A 8 MHO:000075 Regeneration 1 0.12
N/A 8 MHO:000033 Centralized Inclusions 1 0.12
N/A 8 MHO:000030 Nuclei with Myotubular Aspects 1 0.12
N/A 8 MHO:000073 Peripheral nail stroke 1 0.12
N/A 8 MHO:000003 Abnormal Biopsy 1 0.12
N/A 8 MHO:000029 Sub-Sarcolemmal Nuclei 1 0.12
N/A 8 MHO:000051 Red Dust 1 0.12
N/A 8 MHO:000045 Fuscinophilic material: Rounded 1 0.12
N/A 8 MHO:000044 Fuscinophilic material: Irregular edges 1 0.12
N/A 8 MHO:000109 Irregular Intermyofibrillar Network 1 0.12
N/A 8 MHO:000110 Rimmed Sarcolemma 1 0.12
N/A 8 MHO:000041 Fuscinophile matrial: Peripherals 1 0.12
N/A 8 MHO:000021 Rounded edge 1 0.12
N/A 8 MHO:000129 Minicores 1 0.12
N/A 8 MHO:000057 Abnormal Neuromuscular Spindle 1 0.12
N/A 8 MHO:000122 Peripheral Mitochondrial Accumulation 1 0.12
HGNC:12403 TTN 5 MHO:000013 Unequal Size 5 1.00
HGNC:12403 TTN 5 MHO:000083 Predominance Fiber Type 1 5 1.00
HGNC:12403 TTN 5 MHO:000114 Central activity 4 0.80
HGNC:12403 TTN 5 MHO:000010 Fiber Type 2 Atrophied 4 0.80
HGNC:12403 TTN 5 MHO:000081 Type Uniformity 4 0.80
HGNC:12403 TTN 5 MHO:000006 Fiber Type 1 Atrophied 3 0.60
HGNC:12403 TTN 5 MHO:000063 Interstitial Connective Tissue Increase 3 0.60
HGNC:12403 TTN 5 MHO:000129 Minicores 2 0.40
HGNC:12403 TTN 5 MHO:000127 Cores with Blurred Boundaries 2 0.40
HGNC:12403 TTN 5 MHO:000027 Centralized Nuclei 2 0.40
HGNC:12403 TTN 5 MHO:000059 Fibrous connective tissue 2 0.40
HGNC:12403 TTN 5 MHO:000070 Increase in Endosymal Collagen 2 0.40
HGNC:12403 TTN 5 MHO:000107 Structural Disorganisation 2 0.40
HGNC:12403 TTN 5 MHO:000105 Core-like alveolus 2 0.40
HGNC:12403 TTN 5 MHO:000113 Clear zone (pale) 2 0.40
HGNC:12403 TTN 5 MHO:000036 Dark clusters 2 0.40
HGNC:12403 TTN 5 MHO:000118 Blurred boundaries 2 0.40
HGNC:12403 TTN 5 MHO:000028 Internalized nuclei 2 0.40
HGNC:12403 TTN 5 MHO:000048 Rods 1 0.20
HGNC:12403 TTN 5 MHO:000124 Peripheral Cores 1 0.20
HGNC:12403 TTN 5 MHO:000128 Cores over the whole Section 1 0.20
HGNC:12403 TTN 5 MHO:000087 Fibres 1 Grouped 1 0.20
HGNC:12403 TTN 5 MHO:000095 Abnormal ATPase activity 1 0.20
HGNC:12403 TTN 5 MHO:000003 Abnormal Biopsy 1 0.20
HGNC:12403 TTN 5 MHO:000096 Locally Abnormal ATP Activity (Clear Zone) 1 0.20
HGNC:12403 TTN 5 MHO:000015 No Topography 1 0.20
HGNC:12403 TTN 5 MHO:000151 Sudan Staining: Abornmal (Lipids Overload) 1 0.20
HGNC:12403 TTN 5 MHO:000125 Single Central Core 1 0.20
HGNC:129 ACTA1 3 MHO:000006 Fiber Type 1 Atrophied 3 1.00
HGNC:129 ACTA1 3 MHO:000013 Unequal Size 3 1.00
HGNC:129 ACTA1 3 MHO:000083 Predominance Fiber Type 1 2 0.67
HGNC:129 ACTA1 3 MHO:000009 Fiber Type 2 Hypertrophic 2 0.67
HGNC:129 ACTA1 3 MHO:000096 Locally Abnormal ATP Activity (Clear Zone) 2 0.67
HGNC:129 ACTA1 3 MHO:000015 No Topography 2 0.67
HGNC:129 ACTA1 3 MHO:000107 Structural Disorganisation 2 0.67
HGNC:129 ACTA1 3 MHO:000113 Clear zone (pale) 2 0.67
HGNC:129 ACTA1 3 MHO:000010 Fiber Type 2 Atrophied 2 0.67
HGNC:129 ACTA1 3 MHO:000116 Crescent shape 1 0.33
HGNC:129 ACTA1 3 MHO:000124 Peripheral Cores 1 0.33
HGNC:129 ACTA1 3 MHO:000048 Rods 1 0.33
HGNC:129 ACTA1 3 MHO:000011 Fiber Type 2 Heterogeneous size 1 0.33
HGNC:129 ACTA1 3 MHO:000115 Peripheral 1 0.33
HGNC:129 ACTA1 3 MHO:000005 Fiber Type 1 Hypertrophic 1 0.33
HGNC:129 ACTA1 3 MHO:000145 PAS Staining: Irregular / Uneven 1 0.33
HGNC:129 ACTA1 3 MHO:000007 Fiber Type 1 Heterogeneous size 1 0.33
HGNC:129 ACTA1 3 MHO:000027 Centralized Nuclei 1 0.33
HGNC:129 ACTA1 3 MHO:000064 Fatty tissue Increase 1 0.33
HGNC:129 ACTA1 3 MHO:000028 Internalized nuclei 1 0.33
HGNC:129 ACTA1 3 MHO:000037 Fuscinophilic material: Granular 1 0.33
HGNC:129 ACTA1 3 MHO:000131 Dark Atrophic Fibre 1 0.33
HGNC:129 ACTA1 3 MHO:000151 Sudan Staining: Abornmal (Lipids Overload) 1 0.33
HGNC:129 ACTA1 3 MHO:000036 Dark clusters 1 0.33
HGNC:129 ACTA1 3 MHO:000003 Abnormal Biopsy 1 0.33
HGNC:129 ACTA1 3 MHO:000125 Single Central Core 1 0.33
HGNC:129 ACTA1 3 MHO:000140 Abnormal Phospholipase Activity Locally 1 0.33
HGNC:129 ACTA1 3 MHO:000090 Acid-Resistant Activity (Type 1) 1 0.33
HGNC:129 ACTA1 3 MHO:000095 Abnormal ATPase activity 1 0.33
HGNC:129 ACTA1 3 MHO:000138 Abnormal Phospholipase+AMP activity 1 0.33
HGNC:7448 MTM1 2 MHO:000013 Unequal Size 2 1.00
HGNC:7448 MTM1 2 MHO:000027 Centralized Nuclei 2 1.00
HGNC:7448 MTM1 2 MHO:000006 Fiber Type 1 Atrophied 1 0.50
HGNC:7448 MTM1 2 MHO:000072 Necklace Fibers 1 0.50
HGNC:7448 MTM1 2 MHO:000060 Lipomatous connective tissue 1 0.50
HGNC:7448 MTM1 2 MHO:000059 Fibrous connective tissue 1 0.50
HGNC:7448 MTM1 2 MHO:000009 Fiber Type 2 Hypertrophic 1 0.50
HGNC:7448 MTM1 2 MHO:000020 Angular 1 0.50
HGNC:7448 MTM1 2 MHO:000025 Annular fibre 1 0.50
HGNC:7448 MTM1 2 MHO:000083 Predominance Fiber Type 1 1 0.50
HGNC:7448 MTM1 2 MHO:000081 Type Uniformity 1 0.50
HGNC:7448 MTM1 2 MHO:000091 Central ATP activity 1 0.50
HGNC:7448 MTM1 2 MHO:000028 Internalized nuclei 1 0.50
HGNC:7448 MTM1 2 MHO:000104 Targettoide aspect 1 0.50
HGNC:7448 MTM1 2 MHO:000096 Locally Abnormal ATP Activity (Clear Zone) 1 0.50
HGNC:7448 MTM1 2 MHO:000107 Structural Disorganisation 1 0.50
HGNC:10483 RYR1 6 MHO:000027 Centralized Nuclei 6 1.00
HGNC:10483 RYR1 6 MHO:000013 Unequal Size 6 1.00
HGNC:10483 RYR1 6 MHO:000015 No Topography 5 0.83
HGNC:10483 RYR1 6 MHO:000010 Fiber Type 2 Atrophied 5 0.83
HGNC:10483 RYR1 6 MHO:000021 Rounded edge 5 0.83
HGNC:10483 RYR1 6 MHO:000126 Cores with Net Limits 4 0.67
HGNC:10483 RYR1 6 MHO:000124 Peripheral Cores 4 0.67
HGNC:10483 RYR1 6 MHO:000083 Predominance Fiber Type 1 4 0.67
HGNC:10483 RYR1 6 MHO:000028 Internalized nuclei 4 0.67
HGNC:10483 RYR1 6 MHO:000105 Core-like alveolus 4 0.67
HGNC:10483 RYR1 6 MHO:000009 Fiber Type 2 Hypertrophic 4 0.67
HGNC:10483 RYR1 6 MHO:000022 Fibre segmentation 3 0.50
HGNC:10483 RYR1 6 MHO:000011 Fiber Type 2 Heterogeneous size 3 0.50
HGNC:10483 RYR1 6 MHO:000107 Structural Disorganisation 3 0.50
HGNC:10483 RYR1 6 MHO:000125 Single Central Core 3 0.50
HGNC:10483 RYR1 6 MHO:000127 Cores with Blurred Boundaries 2 0.33
HGNC:10483 RYR1 6 MHO:000005 Fiber Type 1 Hypertrophic 2 0.33
HGNC:10483 RYR1 6 MHO:000046 Purplish appearance 2 0.33
HGNC:10483 RYR1 6 MHO:000128 Cores over the whole Section 2 0.33
HGNC:10483 RYR1 6 MHO:000050 Red Spike 1 0.17
HGNC:10483 RYR1 6 MHO:000143 Abnormal PAS Staining (Overload) 1 0.17
HGNC:10483 RYR1 6 MHO:000114 Central activity 1 0.17
HGNC:10483 RYR1 6 MHO:000003 Abnormal Biopsy 1 0.17
HGNC:10483 RYR1 6 MHO:000060 Lipomatous connective tissue 1 0.17
HGNC:10483 RYR1 6 MHO:000113 Clear zone (pale) 1 0.17
HGNC:10483 RYR1 6 MHO:000036 Dark clusters 1 0.17
HGNC:10483 RYR1 6 MHO:000041 Fuscinophile matrial: Peripherals 1 0.17
HGNC:10483 RYR1 6 MHO:000040 Fuscinophilic material: Centralized 1 0.17
HGNC:10483 RYR1 6 MHO:000062 Interstitial alterations 1 0.17
HGNC:10483 RYR1 6 MHO:000096 Locally Abnormal ATP Activity (Clear Zone) 1 0.17
HGNC:10483 RYR1 6 MHO:000115 Peripheral 1 0.17
HGNC:10483 RYR1 6 MHO:000104 Targettoide aspect 1 0.17
HGNC:7720 NEB 9 MHO:000036 Dark clusters 9 1.00
HGNC:7720 NEB 9 MHO:000048 Rods 9 1.00
HGNC:7720 NEB 9 MHO:000006 Fiber Type 1 Atrophied 8 0.89
HGNC:7720 NEB 9 MHO:000013 Unequal Size 8 0.89
HGNC:7720 NEB 9 MHO:000083 Predominance Fiber Type 1 8 0.89
HGNC:7720 NEB 9 MHO:000107 Structural Disorganisation 7 0.78
HGNC:7720 NEB 9 MHO:000010 Fiber Type 2 Atrophied 7 0.78
HGNC:7720 NEB 9 MHO:000151 Sudan Staining: Abornmal (Lipids Overload) 5 0.56
HGNC:7720 NEB 9 MHO:000027 Centralized Nuclei 4 0.44
HGNC:7720 NEB 9 MHO:000007 Fiber Type 1 Heterogeneous size 4 0.44
HGNC:7720 NEB 9 MHO:000136 Local Abnormal COX activity 3 0.33
HGNC:7720 NEB 9 MHO:000121 Uncoloured Inclusion Zone 3 0.33
HGNC:7720 NEB 9 MHO:000074 Necrosis 3 0.33
HGNC:7720 NEB 9 MHO:000064 Fatty tissue Increase 3 0.33
HGNC:7720 NEB 9 MHO:000033 Centralized Inclusions 3 0.33
HGNC:7720 NEB 9 MHO:000081 Type Uniformity 3 0.33
HGNC:7720 NEB 9 MHO:000015 No Topography 2 0.22
HGNC:7720 NEB 9 MHO:000045 Fuscinophilic material: Rounded 2 0.22
HGNC:7720 NEB 9 MHO:000041 Fuscinophile matrial: Peripherals 2 0.22
HGNC:7720 NEB 9 MHO:000152 Sudan Staining: Lipid Droplets 2 0.22
HGNC:7720 NEB 9 MHO:000143 Abnormal PAS Staining (Overload) 1 0.11
HGNC:7720 NEB 9 MHO:000114 Central activity 1 0.11
HGNC:7720 NEB 9 MHO:000054 Central Pale Zone 1 0.11
HGNC:7720 NEB 9 MHO:000003 Abnormal Biopsy 1 0.11
HGNC:7720 NEB 9 MHO:000174 Normal Situation 1 0.11
HGNC:7720 NEB 9 MHO:000005 Fiber Type 1 Hypertrophic 1 0.11
HGNC:7720 NEB 9 MHO:000009 Fiber Type 2 Hypertrophic 1 0.11
HGNC:7720 NEB 9 MHO:000063 Interstitial Connective Tissue Increase 1 0.11
HGNC:7720 NEB 9 MHO:000021 Rounded edge 1 0.11
HGNC:7720 NEB 9 MHO:000068 Inflammation 1 0.11
HGNC:7720 NEB 9 MHO:000040 Fuscinophilic material: Centralized 1 0.11
HGNC:7720 NEB 9 MHO:000037 Fuscinophilic material: Granular 1 0.11
HGNC:7720 NEB 9 MHO:000118 Blurred boundaries 1 0.11
HGNC:7720 NEB 9 MHO:000113 Clear zone (pale) 1 0.11
HGNC:7720 NEB 9 MHO:000034 Peripheral Inclusions 1 0.11
HGNC:7720 NEB 9 MHO:000096 Locally Abnormal ATP Activity (Clear Zone) 1 0.11
HGNC:7720 NEB 9 MHO:000105 Core-like alveolus 1 0.11
HGNC:7577 MYH7 4 MHO:000125 Single Central Core 4 1.00
HGNC:7577 MYH7 4 MHO:000113 Clear zone (pale) 4 1.00
HGNC:7577 MYH7 4 MHO:000006 Fiber Type 1 Atrophied 3 0.75
HGNC:7577 MYH7 4 MHO:000013 Unequal Size 3 0.75
HGNC:7577 MYH7 4 MHO:000083 Predominance Fiber Type 1 3 0.75
HGNC:7577 MYH7 4 MHO:000107 Structural Disorganisation 3 0.75
HGNC:7577 MYH7 4 MHO:000096 Locally Abnormal ATP Activity (Clear Zone) 3 0.75
HGNC:7577 MYH7 4 MHO:000123 Core 2 0.50
HGNC:7577 MYH7 4 MHO:000117 Net limits 2 0.50
HGNC:7577 MYH7 4 MHO:000027 Centralized Nuclei 2 0.50
HGNC:7577 MYH7 4 MHO:000010 Fiber Type 2 Atrophied 2 0.50
HGNC:7577 MYH7 4 MHO:000028 Internalized nuclei 2 0.50
HGNC:7577 MYH7 4 MHO:000118 Blurred boundaries 2 0.50
HGNC:7577 MYH7 4 MHO:000126 Cores with Net Limits 2 0.50
HGNC:7577 MYH7 4 MHO:000011 Fiber Type 2 Heterogeneous size 1 0.25
HGNC:7577 MYH7 4 MHO:000114 Central activity 1 0.25
HGNC:7577 MYH7 4 MHO:000009 Fiber Type 2 Hypertrophic 1 0.25
HGNC:7577 MYH7 4 MHO:000020 Angular 1 0.25
HGNC:7577 MYH7 4 MHO:000005 Fiber Type 1 Hypertrophic 1 0.25
HGNC:7577 MYH7 4 MHO:000007 Fiber Type 1 Heterogeneous size 1 0.25
HGNC:7577 MYH7 4 MHO:000128 Cores over the whole Section 1 0.25
HGNC:7577 MYH7 4 MHO:000127 Cores with Blurred Boundaries 1 0.25
HGNC:7577 MYH7 4 MHO:000051 Red Dust 1 0.25
HGNC:7577 MYH7 4 MHO:000037 Fuscinophilic material: Granular 1 0.25
HGNC:7577 MYH7 4 MHO:000044 Fuscinophilic material: Irregular edges 1 0.25
HGNC:7577 MYH7 4 MHO:000105 Core-like alveolus 1 0.25
HGNC:7577 MYH7 4 MHO:000029 Sub-Sarcolemmal Nuclei 1 0.25
HGNC:7577 MYH7 4 MHO:000140 Abnormal Phospholipase Activity Locally 1 0.25
HGNC:7577 MYH7 4 MHO:000124 Peripheral Cores 1 0.25
HGNC:7577 MYH7 4 MHO:000094 Halo activity 1 0.25

Vocabulary Frequencies Per Diagnosis

Download Table (.CSV)
Diag N Feature Count Frequency
UNCLEAR 8 MHO:000027 Centralized Nuclei 6 0.75
UNCLEAR 8 MHO:000006 Fiber Type 1 Atrophied 5 0.62
UNCLEAR 8 MHO:000107 Structural Disorganisation 4 0.50
UNCLEAR 8 MHO:000048 Rods 3 0.38
UNCLEAR 8 MHO:000005 Fiber Type 1 Hypertrophic 3 0.38
UNCLEAR 8 MHO:000010 Fiber Type 2 Atrophied 3 0.38
UNCLEAR 8 MHO:000083 Predominance Fiber Type 1 3 0.38
UNCLEAR 8 MHO:000028 Internalized nuclei 3 0.38
UNCLEAR 8 MHO:000013 Unequal Size 3 0.38
UNCLEAR 8 MHO:000007 Fiber Type 1 Heterogeneous size 2 0.25
UNCLEAR 8 MHO:000011 Fiber Type 2 Heterogeneous size 2 0.25
UNCLEAR 8 MHO:000009 Fiber Type 2 Hypertrophic 2 0.25
UNCLEAR 8 MHO:000129 Minicores 2 0.25
UNCLEAR 8 MHO:000031 Increase in the number of nuclei 2 0.25
UNCLEAR 8 MHO:000040 Fuscinophilic material: Centralized 2 0.25
UNCLEAR 8 MHO:000106 Structural Reorganisation 2 0.25
UNCLEAR 8 MHO:000059 Fibrous connective tissue 2 0.25
UNCLEAR 8 MHO:000072 Necklace Fibers 2 0.25
UNCLEAR 8 MHO:000074 Necrosis 2 0.25
UNCLEAR 8 MHO:000036 Dark clusters 2 0.25
UNCLEAR 8 MHO:000113 Clear zone (pale) 1 0.12
UNCLEAR 8 MHO:000008 Fiber Type 2 1 0.12
UNCLEAR 8 MHO:000057 Abnormal Neuromuscular Spindle 1 0.12
UNCLEAR 8 MHO:000050 Red Spike 1 0.12
UNCLEAR 8 MHO:000051 Red Dust 1 0.12
UNCLEAR 8 MHO:000075 Regeneration 1 0.12
UNCLEAR 8 MHO:000033 Centralized Inclusions 1 0.12
UNCLEAR 8 MHO:000004 Fiber Type 1 1 0.12
UNCLEAR 8 MHO:000073 Peripheral nail stroke 1 0.12
UNCLEAR 8 MHO:000060 Lipomatous connective tissue 1 0.12
UNCLEAR 8 MHO:000029 Sub-Sarcolemmal Nuclei 1 0.12
UNCLEAR 8 MHO:000030 Nuclei with Myotubular Aspects 1 0.12
UNCLEAR 8 MHO:000003 Abnormal Biopsy 1 0.12
UNCLEAR 8 MHO:000174 Normal Situation 1 0.12
UNCLEAR 8 MHO:000135 Abnormal COX activity 1 0.12
UNCLEAR 8 MHO:000081 Type Uniformity 1 0.12
UNCLEAR 8 MHO:000015 No Topography 1 0.12
UNCLEAR 8 MHO:000105 Core-like alveolus 1 0.12
UNCLEAR 8 MHO:000122 Peripheral Mitochondrial Accumulation 1 0.12
UNCLEAR 8 MHO:000110 Rimmed Sarcolemma 1 0.12
UNCLEAR 8 MHO:000109 Irregular Intermyofibrillar Network 1 0.12
UNCLEAR 8 MHO:000125 Single Central Core 1 0.12
UNCLEAR 8 MHO:000126 Cores with Net Limits 1 0.12
UNCLEAR 8 MHO:000127 Cores with Blurred Boundaries 1 0.12
UNCLEAR 8 MHO:000128 Cores over the whole Section 1 0.12
UNCLEAR 8 MHO:000021 Rounded edge 1 0.12
UNCLEAR 8 MHO:000044 Fuscinophilic material: Irregular edges 1 0.12
UNCLEAR 8 MHO:000045 Fuscinophilic material: Rounded 1 0.12
UNCLEAR 8 MHO:000124 Peripheral Cores 1 0.12
ORPHA:607 Nemaline myopathy 14 MHO:000013 Unequal Size 13 0.93
ORPHA:607 Nemaline myopathy 14 MHO:000036 Dark clusters 13 0.93
ORPHA:607 Nemaline myopathy 14 MHO:000006 Fiber Type 1 Atrophied 13 0.93
ORPHA:607 Nemaline myopathy 14 MHO:000083 Predominance Fiber Type 1 13 0.93
ORPHA:607 Nemaline myopathy 14 MHO:000048 Rods 12 0.86
ORPHA:607 Nemaline myopathy 14 MHO:000010 Fiber Type 2 Atrophied 12 0.86
ORPHA:607 Nemaline myopathy 14 MHO:000107 Structural Disorganisation 10 0.71
ORPHA:607 Nemaline myopathy 14 MHO:000151 Sudan Staining: Abornmal (Lipids Overload) 7 0.50
ORPHA:607 Nemaline myopathy 14 MHO:000007 Fiber Type 1 Heterogeneous size 6 0.43
ORPHA:607 Nemaline myopathy 14 MHO:000081 Type Uniformity 6 0.43
ORPHA:607 Nemaline myopathy 14 MHO:000027 Centralized Nuclei 5 0.36
ORPHA:607 Nemaline myopathy 14 MHO:000136 Local Abnormal COX activity 4 0.29
ORPHA:607 Nemaline myopathy 14 MHO:000064 Fatty tissue Increase 4 0.29
ORPHA:607 Nemaline myopathy 14 MHO:000005 Fiber Type 1 Hypertrophic 3 0.21
ORPHA:607 Nemaline myopathy 14 MHO:000121 Uncoloured Inclusion Zone 3 0.21
ORPHA:607 Nemaline myopathy 14 MHO:000074 Necrosis 3 0.21
ORPHA:607 Nemaline myopathy 14 MHO:000041 Fuscinophile matrial: Peripherals 3 0.21
ORPHA:607 Nemaline myopathy 14 MHO:000096 Locally Abnormal ATP Activity (Clear Zone) 3 0.21
ORPHA:607 Nemaline myopathy 14 MHO:000113 Clear zone (pale) 3 0.21
ORPHA:607 Nemaline myopathy 14 MHO:000118 Blurred boundaries 3 0.21
ORPHA:607 Nemaline myopathy 14 MHO:000009 Fiber Type 2 Hypertrophic 3 0.21
ORPHA:607 Nemaline myopathy 14 MHO:000033 Centralized Inclusions 3 0.21
ORPHA:607 Nemaline myopathy 14 MHO:000140 Abnormal Phospholipase Activity Locally 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000011 Fiber Type 2 Heterogeneous size 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000114 Central activity 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000063 Interstitial Connective Tissue Increase 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000015 No Topography 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000037 Fuscinophilic material: Granular 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000105 Core-like alveolus 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000003 Abnormal Biopsy 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000045 Fuscinophilic material: Rounded 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000152 Sudan Staining: Lipid Droplets 2 0.14
ORPHA:607 Nemaline myopathy 14 MHO:000034 Peripheral Inclusions 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000138 Abnormal Phospholipase+AMP activity 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000028 Internalized nuclei 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000070 Increase in Endosymal Collagen 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000051 Red Dust 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000054 Central Pale Zone 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000174 Normal Situation 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000059 Fibrous connective tissue 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000143 Abnormal PAS Staining (Overload) 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000020 Angular 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000117 Net limits 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000068 Inflammation 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000044 Fuscinophilic material: Irregular edges 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000021 Rounded edge 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000123 Core 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000040 Fuscinophilic material: Centralized 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000125 Single Central Core 1 0.07
ORPHA:607 Nemaline myopathy 14 MHO:000087 Fibres 1 Grouped 1 0.07
ORPHA:595 Centronuclear myopathy 6 MHO:000013 Unequal Size 6 1.00
ORPHA:595 Centronuclear myopathy 6 MHO:000083 Predominance Fiber Type 1 5 0.83
ORPHA:595 Centronuclear myopathy 6 MHO:000028 Internalized nuclei 5 0.83
ORPHA:595 Centronuclear myopathy 6 MHO:000027 Centralized Nuclei 5 0.83
ORPHA:595 Centronuclear myopathy 6 MHO:000107 Structural Disorganisation 4 0.67
ORPHA:595 Centronuclear myopathy 6 MHO:000081 Type Uniformity 3 0.50
ORPHA:595 Centronuclear myopathy 6 MHO:000021 Rounded edge 3 0.50
ORPHA:595 Centronuclear myopathy 6 MHO:000072 Necklace Fibers 3 0.50
ORPHA:595 Centronuclear myopathy 6 MHO:000010 Fiber Type 2 Atrophied 3 0.50
ORPHA:595 Centronuclear myopathy 6 MHO:000070 Increase in Endosymal Collagen 2 0.33
ORPHA:595 Centronuclear myopathy 6 MHO:000030 Nuclei with Myotubular Aspects 2 0.33
ORPHA:595 Centronuclear myopathy 6 MHO:000029 Sub-Sarcolemmal Nuclei 2 0.33
